manigram premnagar ma 10 dhur jagga bikrima
| Premnagar                                    9                                    Karahiya Municipality Rupandehi, State 5 | रु.
                                    5,00,000 Dhur | 10 dhur Land | 20 ft Road | 
|  10 dhur |  20 ft |  South |  |  रू. 5,00,000 |  Residential | 
| Name : | Hari | 
| Phone : | 9847458523 | 
| Email : | Send Email | 
| Date : | 2025-04-06 | 
| Listing ID : | 2218 | 
| Status : | Active | 
| State : | State 5 | 
| District : | Rupandehi | 
| Muncipality : | Karahiya Municipality | 
| VDC : | Premnagar | 
| Ward No : | 9 | 
| Tole : | Premnagar Chowk | 
| Price : | रु. 5,00,000 | 
| Price Rs : | five lakh | 
| Land area : | 10 dhur | 
| Direction : | South | 
| Road size : | 20 ft | 
| Length / Width : | 
 
                                रु. 45 Lakh Per Dhur
8 dhur Road
Itahari Round about Itahari, Sunsari
Purna Rai ID 8564
 
                                रु. 36 Lakh Per Aana
3.75 Aana 13 ft Road
Imadol 4 Mahalaxmi, Lalitpur
Aarish ID 8563
 
                                रु. 35 Lakh Per Aana
4.75 aana 11 Road
Tikathali 5 Mahalaxmi, Lalitpur
Aarish ID 8562
 
                                रु. 15 Lakh Per Aana
6 aana 20 ft Road
Dahachowk Dakshinkali , Kathmandu
Aarish ID 8556
 
                                     
                                     
                                     
                                    